Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | fry1goat | 41,934,556 | 30.144 | |
2 | anonymous | 26,489,799 | 19.042 | |
3 | anonymous | 25,032,463 | 17.994 | |
4 | anonymous | 24,883,038 | 17.887 | |
5 | anonymous | 10,558,316 | 7.590 | |
6 | anonymous | 8,941,852 | 6.428 | |
7 | anonymous | 4,871,332 | 3.502 | |
8 | anonymous | 4,767,863 | 3.427 | |
9 | anonymous | 4,351,211 | 3.128 | |
10 | anonymous | 4,011,297 | 2.883 | |
11 | anonymous | 1,610,613 | 1.158 | |
12 | anonymous | 458,979 | 0.330 | |
13 | anonymous | 343,597 | 0.247 | |
14 | anonymous | 164,640 | 0.118 | |
15 | anonymous | 128,849 | 0.093 |
General Statistics
Pool Hash Rate | 158,748.837 MH/s | ||
---|---|---|---|
Current Difficulty | 14816392.445019 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 111 hours 20 minutes 59 seconds | ||
Est. Shares this Round | 926025 (done: 81.37%) | ||
Next Network Block | 12769489 (Current: 12769488) | ||
Last Block Found | 12747852 | ||
Time Since Last Block | 89 hours 54 minutes 6 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
12747852 | anonymous | 11/04 04:16:16 (UTC) | 566,573 |
12731711 | fry1goat | 08/04 09:14:23 (UTC) | 1,311,169 |
12693957 | anonymous | 01/04 20:33:33 (UTC) | 495,467 |
12679954 | anonymous | 30/03 10:21:32 (UTC) | 2,365,539 |
12622631 | anonymous | 20/03 12:31:48 (UTC) | 1,511,841 |