Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | fry1goat | 44,531,587 | 51.272 | |
2 | anonymous | 38,203,901 | 43.987 | |
3 | anonymous | 24,744,558 | 28.490 | |
4 | anonymous | 23,690,163 | 27.276 | |
5 | anonymous | 23,166,189 | 26.673 | |
6 | anonymous | 13,893,047 | 15.996 | |
7 | anonymous | 5,343,141 | 6.152 | |
8 | anonymous | 4,778,063 | 5.501 | |
9 | anonymous | 4,447,356 | 5.121 | |
10 | anonymous | 1,646,404 | 1.896 | |
11 | anonymous | 1,604,625 | 1.848 | |
12 | anonymous | 1,051,194 | 1.210 | |
13 | anonymous | 612,119 | 0.705 | |
14 | Digital-Blur | 512,533 | 0.590 | |
15 | boydcyr | 428,745 | 0.494 |
General Statistics
Pool Hash Rate | 190,784.092 MH/s | ||
---|---|---|---|
Current Difficulty | 9428497.8695525 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 58 hours 57 minutes 36 seconds | ||
Est. Shares this Round | 589281 (done: 366.57%) | ||
Next Network Block | 12514843 (Current: 12514842) | ||
Last Block Found | 12458666 | ||
Time Since Last Block | 233 hours 1 minute 34 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
12458666 | anonymous | 20/02 04:37:51 (UTC) | 52,773 |
12457200 | anonymous | 19/02 22:34:29 (UTC) | 821,976 |
12426872 | anonymous | 14/02 16:39:05 (UTC) | 152,907 |
12416066 | anonymous | 12/02 19:51:34 (UTC) | 1,822,371 |
12324863 | anonymous | 28/01 01:44:50 (UTC) | 318,605 |