Contributor Hashrates
Rank | User Name | KH/s | DGB/Day | |
---|---|---|---|---|
1 | anonymous | 4,808,535 | 9.132 | |
2 | anonymous | 4,647,373 | 8.826 | |
3 | anonymous | 1,181,116 | 2.243 | |
4 | a999apple99 | 357,914 | 0.680 | |
5 | anonymous | 329,281 | 0.625 | |
6 | anonymous | 186,115 | 0.353 |
General Statistics
Pool Hash Rate | 11,510.334 MH/s | ||
---|---|---|---|
Current Difficulty | 4469436.7571127 | ||
Est. Avg. Time per Round (Network) | 1 minute 15 seconds | ||
Est. Avg. Time per Round (Pool) | 463 hours 15 minutes 26 seconds | ||
Est. Shares this Round | 279340 (done: 31.58%) | ||
Next Network Block | 16553224 (Current: 16553223) | ||
Last Block Found | 16519744 | ||
Time Since Last Block | 138 hours 51 minutes 7 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
16519744 | anonymous | 23/01 16:44:03 (UTC) | 144,845 |
16477933 | anonymous | 16/01 10:55:58 (UTC) | 95,348 |
16466037 | anonymous | 14/01 09:33:07 (UTC) | 117,333 |
16450389 | anonymous | 11/01 16:33:00 (UTC) | 615,818 |
16365616 | anonymous | 28/12 00:32:45 (UTC) | 171,691 |